상세 정보 |
|||
재료: | 금속 | 화면 크기: | 15.6 + 2 라인 * 20 VFD 단어로 조금씩 움직이세요 |
---|---|---|---|
결의안: | 1366*768/1920*1080 | 비율: | 16:9 |
접촉 유형: | 10번 핵심 전기 용량 터치 / 저항력이 있는 터치 | OS: | 인조 인간 9 |
색: | 검정색 + 은 프레임 | Cpu: | RK3288 |
램: | 1GB / 2GB / 4GB | 롬: | 8G/16G/32G |
2번째 디스플레이: | 15.6 인치 + VFD | 대: | MS-06A / MS-08B |
강조하다: | Ce 안드로이드 POS 시스템,Ce 1366*768 판매 시점 정보관리 금전 등록기,안드로이드 POS 시스템은 VFD 디스플레이에서 설립되었습니다 |
제품 설명
15.6 inch touch screen android 9 cash register pos system with in built VFD display
APOS-1566 has a different design concept, it is designed with optimum configuration and the point-of-sale, High resolution 1920*1080 screen panels,can be attached QR code scanner /MSR/ NFC/ RFID/Fingerprinter/ibutton/wifi/bluetooth.. It’s suitable for all types of enterprise: catering, retail, entertainment, business.
Specification | ||
Color | Black | |
CPU | Android RK3288 1.8GHz | |
Operating System | Android 9 | |
Monitor Spec. | 15.6 inch | |
Resolution | 366*768 | |
Display mode | TM with Normally White | |
Pixel Pitch(mm) | 0.297(H) × 0.297(V) | |
Brightness | 300cd/m2 | |
Visual angle | θT -80°/θB -80°/θL -80°/θR -80° | |
Response | Max. 12 ms | |
Life(hrs) | Min. 30000 | |
Customer Display | 15.6 inch | 20*2 LCD/VFD220 |
Card Reader | MSR/Ibutton/RFID/NFC/Fingerprinter | |
Touch Type | 10 Points Capacitive/resistive touch |
1: Are you a manufacturer? Yes,we are manufacturer,located in Shenyang city, Liaoning province.
당신의 메시지에 들어가십시오